High Speed Burs
| No. | Item Description | Quantity |
|---|---|---|
| 1 | High speed Flat Fissure (110‑010) | 2 |
| 2 | High speed Flat Fissure (835‑010) | 2 |
| 3 | High speed Flat fissure (rounded) (290‑012) | 2 |
| 4 | High speed Fissure exploration (238‑010) | 2 |
| 5 | High speed Football (8379‑018) | 2 |
| 6 | High speed Round (801‑010) | 2 |
| 7 | High speed Flame (249‑012) | 2 |
| 8 | High speed Chamfer/Torpedo (S6881‑012) | 2 |
| 9 | High speed Tapered torpedo (6878K‑012) | 2 |
| 10 | High speed Tapered (flat end) (173‑012) | 2 |
| 11 | Endo access bur and/or endo z bur | 1 |
| 12 | High speed fine finisher (135‑014) | 1 |
Slow Speed Burs
| No. | Item Description | Quantity |
|---|---|---|
| 13 | Slow speed, round (H1‑016) | 1 |
| 14 | Slow speed, round (H1‑014) – size 4 | 1 |
| 15 | Slow speed, round – size 6 | 1 |
Examination Kit
| No. | Item Description | Quantity |
|---|---|---|
| 16 | Mirror | 1 |
| 17 | Tweezer | 1 |
| 18 | Endodontic explorer | 1 |
| 19 | Periodontal probe | 1 |
| 20 | Double ended explorer | 1 |
Restorative Kit
| No. | Item Description | Quantity |
|---|---|---|
| 21 | Double ended paddle | 1 |
| 22 | Ball burnisher | 1 |
| 23 | Paddle and condenser | 1 |
| 24 | Plugger | 1 |
| 25 | Mortenson plugger | 1 |
| 26 | Excavator | 1 |
| 27 | Hollenback carver | 1 |
| 28 | Composite carver | 1 |
| 29 | Wiland/Minnesota carver | 1 |
Other Instruments
| No. | Item Description | Quantity |
|---|---|---|
| 30 | Amalgam dispenser | 1 |
| 31 | Amalgam well | 1 |
| 32 | Scalpel | 1 |
| 33 | Enamel hatchet | 1 |
| 34 | Tofflemire retainer | 1 |
| 35 | Handpiece – high speed | 2 |
| 36 | Handpiece – slow speed & micro motor | 1 |
Enhance & Polishing
| No. | Item Description | Quantity |
|---|---|---|
| 37 | Enhance polishing disk | 5 each |
| 38 | Enhance polishing point | 5 each |
| 39 | Polishing discs, orange series (super fine, fine, medium) – small & large (Soflex) | 10 each |
| 40 | Mandrel (Soflex) | 1 |
Consumables
| No. | Item Description | Quantity |
|---|---|---|
| 41 | Plastic dappen dish | 1 |
| 42 | Plastic cup | 2 |
| 43 | Ear loop mask | 1 box |
| 44 | Gloves | 2 boxes |
| 45 | Long sleeve disposable gowns | 15 gowns |
| 46 | Alcohol swab | 1 small box |
| 47 | Amalgam – 2 spill, extended carving (Permite) | 200 |
| 48 | Assorted wooden wedges (Wizard) – small/medium/large | 15 each |
| 49 | Mylar strips | 30 |
| 50 | Composite resin (Gradia X A3.5) | 5 |
| 51 | Cotton roll | 1 |
| 52 | Antifog | 1 box |
| 53 | Sharp tray (any small box) | 1 |
| 54 | Vaseline | 1 |
| 55 | Floss (thin) | 1 |
| 56 | Gauze swab | 1 |
| 57 | Impression putty (Affinis) | 2 |
| 58 | Interproximal polishing strips (coarse–medium, centre‑gap) (Soflex) | 20 |
| 59 | Microbrush | 100 pcs |
| 60 | Temporisation material dispenser | 1 |
| 61 | Temporisation tips | 100 |
| 62 | Temporisation material (Protemp, 3M ESPE) | 2 |
| 63 | Tofflemire matrix band (sizes 1.0 and 2.0) | 50 each |
Plain Teeth (Crown Cutting)
| No. | Description | Quantity |
|---|---|---|
| 64 | 36 minimum | 15 |
| 65 | 35 minimum | 15 |
| 66 | 46 minimum | 15 |
| 67 | 11 minimum | 15 |
| 68 | 13 minimum | 15 |
| 69 | 21 minimum | 15 |
| 70 | 23 minimum | 15 |
| 71 | 37 minimum (if damaged replace) | 3 |
| 72 | 34 minimum (if damaged replace) | 5 |
| 73 | 14 minimum (if damaged replace) | 5 |
| 74 | 15 minimum (if damaged replace) | 5 |
| 75 | 16 minimum (if damaged replace) | 5 |
| 76 | 17 minimum (if damaged replace) | 3 |
| 77 | 26 minimum (if damaged replace) | 5 |
| 78 | 27 minimum (if damaged replace) | 2 |
| 79 | 12 minimum (if damaged replace) | 3 |
| 80 | 22 minimum (if damaged replace) | 3 |
Caries Teeth
| No. | Description | Minimum Quantity |
|---|---|---|
| 81 | Caries 36 mo minimum | 5 |
| 82 | Caries 46 mo minimum | 5 |
| 83 | Caries 16 mo minimum | 5 |
| 84 | Caries 26 mo minimum | 5 |
| 85 | Caries 35 DO minimum | 5 |
Endodontic (Endo) Teeth
| No. | Description | Minimum Quantity |
|---|---|---|
| 86 | Endo 16 minimum | 10 |
| 87 | Endo 26 minimum | 10 |
| 88 | Endo 14 | 10 |
| 89 | Endo 46 | 10 |
Skilled OSCE Materials
| No. | Item Description | Quantity |
|---|---|---|
| 90 | Rubber dam set (Clamp no. 7, 13, 2a or 208, with forceps, puncher, frame, wedge) | 1 set |
| 91 | Scaler (sizes 1/2, 11/12, 13/14) | Not mandatory |
| 92 | Flexi dam sheets (Colten) | 1 box |
| 93 | Fissure seal | 1 |
| 94 | Etchant | Not mandatory |
| 95 | XRAY holder (Kerr) | Not mandatory |
| 96 | Forceps 26, 46 | Not mandatory |
| 97 | Syringe (Arrow) | 1 |
| 98 | CPR Manikin | Not mandatory |
| 99 | Perio jaw | Not mandatory |
Equipment
| No. | Item Description | Quantity |
|---|---|---|
| 100 | Manikin (OneDental) + jaw + holder | 1 |
| 101 | Light cure | 1 |
| 102 | Amalgamator | 1 |
| 103 | Dental unit | 1 |
| 104 | Light / loupes | 1 |
| 105 | Safety glasses (antifog) for OSCE | 1 |
| 106 | Chair with tires | 1 |
| 107 | Table | 1 |
| 108 | Side desk (for instruments) | 1 |
Sources to Purchase
Reliable vendors and tips for acquiring ADC exam materials:
- Primary suppliers: Endo teeth, manikins, jaws, caries teeth and instruments (original Nordent) are available from OneDental.com.au.
- Dentix.com.au – Trusted ADC Exam Supplier: Competitive pricing, exam‑approved brands, quality assurance through candidate reviews, hassle‑free returns and fast delivery (2–4 business days).
- Other online marketplaces: Platforms such as eBay and AliExpress may carry suitable items, but always verify that products meet ADC specifications.
- Local websites: Check local suppliers but confirm that items align with ADC requirements.
- Tip: Always ensure the materials you purchase closely resemble those used in the ADC exam for the best preparation.